ƒAƒƒŠƒJ ‚–‚“ “ú–{


ƒXƒRƒA

USA REBOUNDS 
PLAYER POS FGM-A 3PM-A FTM-A OFF DEF TOT PF PTS AS TO BS ST MIN
ƒJ[ƒ^[  F 8-11 0-1 2-2 1 4 5 2 18 0 2 2 0 22
ƒ‰ƒqƒ€  F 5-7 1-1 3-4 0 1 1 4 14 2 1 1 3 23
ƒLƒbƒh  G 2-5 0-1 0-0 1 4 5 1 4 9 5 0 4 26
ƒqƒ…[ƒXƒgƒ“  G 4-10 0-3 0-0 1 5 6 1 8 1 3 0 1 20
ƒxƒCƒJ[  C 8-14 0-0 1-2 2 3 5 2 17 1 1 1 1 20
ƒXƒ~ƒX   5-6 0-0 1-2 1 5 6 0 11 3 0 0 0 20
ƒ‚[ƒjƒ“ƒO   1-4 0-2 5-8 0 8 8 2 7 0 1 1 0 186
ƒn[ƒ_ƒEƒFƒC   2-2 0-0 0-0 0 1 1 0 4 2 0 0 0 10
ƒAƒŒƒ“   5-7 2-3 0-0 2 3 5 2 13 3 0 1 1 20
ƒyƒCƒgƒ“   5-6 0-0 0-2 1 0 1 4 10 3 3 0 1 21
TOTAL 45-72 3-11 12-20 13 42 55 18 105 24 16 6 11 200

“ú–{ REBOUNDS 
PLAYER POS FGM-A 3PM-A FTM-A OFF DEF TOT PF PTS AS TO BS ST MIN
¯Ži  F 1-7 0-3 2-5 1 1 2 2 4 2 2 0 3 23
ŒÃ“c  F 2-5 0-1 0-0 2 1 3 2 4 0 2 0 3 23
Â–ì  C 1-3 0-0 0-0 1 0 1 3 2 1 3 1 0 19
²ŒÃ  G 1-10 0-3 2-2 1 0 1 0 4 2 6 0 0 27
–k  G 3-13 3-7 4-4 0 0 0 2 13 1 4 0 2 26
ƒƒCƒX   1-3 0-0 1-2 0 2 2 2 3 1 1 0 0 13
Îâ   2-3 0-0 0-0 1 2 3 1 4 1 1 0 0 14
’·’Jì   3-6 1-3 0-0 0 1 1 3 7 0 2 0 1 17
Ü–Î   1-8 0-5 0-0 1 0 1 0 2 0 1 0 1 11
”[’J   1-6 0-1 1-2 0 2 2 1 3 2 0 0 0 12
‹{ƒm‰z   1-7 1-6 0-0 1 1 2 0 3 0 1 0 0 12
TOTAL   17-71 5-29 10-15 14 18 32 16 49 10 23 1 7 200


‚à‚Ç‚é@